<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Troubador &#187; Found</title>
	<atom:link href="http://www.digitaltroubador.com/category/found/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltroubador.com</link>
	<description>musings on user experience / design / food / culture</description>
	<lastBuildDate>Fri, 06 Aug 2010 14:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>World Humanitarian Day &#8211; August 19th</title>
		<link>http://www.digitaltroubador.com/world-humanitarian-day-august-19th/</link>
		<comments>http://www.digitaltroubador.com/world-humanitarian-day-august-19th/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:21:46 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Found]]></category>

		<guid isPermaLink="false">http://www.digitaltroubador.com/world-humanitarian-day-august-19th/</guid>
		<description><![CDATA[The UN has declared August 19th as World Humanitarian Day. Watch this amazing video about Humanitarian Aid workers around the world. Posted via email from Peter Kaizer&#8217;s wanderings&#8230;]]></description>
		<wfw:commentRss>http://www.digitaltroubador.com/world-humanitarian-day-august-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick and simple image placeholders</title>
		<link>http://www.digitaltroubador.com/quick-and-simple-image-placeholders/</link>
		<comments>http://www.digitaltroubador.com/quick-and-simple-image-placeholders/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 11:13:27 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Found]]></category>

		<guid isPermaLink="false">http://www.digitaltroubador.com/quick-and-simple-image-placeholders/</guid>
		<description><![CDATA[Create easy image placeholders for your wireframes or design mockups at placehold.it. Looks every useful. Posted via email from Peter Kaizer&#8217;s wanderings&#8230;]]></description>
		<wfw:commentRss>http://www.digitaltroubador.com/quick-and-simple-image-placeholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Geekiest Apple Cakes</title>
		<link>http://www.digitaltroubador.com/10-geekiest-apple-cakes/</link>
		<comments>http://www.digitaltroubador.com/10-geekiest-apple-cakes/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:44:29 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Found]]></category>

		<guid isPermaLink="false">http://www.digitaltroubador.com/10-geekiest-apple-cakes/</guid>
		<description><![CDATA[Serve these &#8220;Apple&#8221; cakes on the Mac Coasters mentioned earlier. Posted via email from Peter Kaizer&#8217;s wanderings&#8230;]]></description>
		<wfw:commentRss>http://www.digitaltroubador.com/10-geekiest-apple-cakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul-Rand.com :: American Modernist :: 1914-1996</title>
		<link>http://www.digitaltroubador.com/paul-rand-com-american-modernist-1914-1996/</link>
		<comments>http://www.digitaltroubador.com/paul-rand-com-american-modernist-1914-1996/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:11:46 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Found]]></category>

		<guid isPermaLink="false">http://www.digitaltroubador.com/paul-rand-com-american-modernist-1914-1996/</guid>
		<description><![CDATA[A wonderful site dedicated to the life and work of the Design Visionary and Icon Paul Rand. Posted via email from Peter Kaizer&#8217;s wanderings&#8230;]]></description>
		<wfw:commentRss>http://www.digitaltroubador.com/paul-rand-com-american-modernist-1914-1996/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Coasters &#8211; turn your table into a giant iPhone</title>
		<link>http://www.digitaltroubador.com/iphone-coasters-turn-your-table-into-a-giant-iphone/</link>
		<comments>http://www.digitaltroubador.com/iphone-coasters-turn-your-table-into-a-giant-iphone/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:34:27 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Found]]></category>

		<guid isPermaLink="false">http://www.digitaltroubador.com/iphone-coasters-turn-your-table-into-a-giant-iphone/</guid>
		<description><![CDATA[Turn that plain old glass coffee table into a giant iPhone More at: iphoneappscoasters.com Posted via email from Peter Kaizer&#8217;s wanderings&#8230;]]></description>
		<wfw:commentRss>http://www.digitaltroubador.com/iphone-coasters-turn-your-table-into-a-giant-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please be patient &#8211; This Page is Under Construction!</title>
		<link>http://www.digitaltroubador.com/please-be-patient-this-page-is-under-construction/</link>
		<comments>http://www.digitaltroubador.com/please-be-patient-this-page-is-under-construction/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 11:59:06 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Found]]></category>

		<guid isPermaLink="false">http://www.digitaltroubador.com/please-be-patient-this-page-is-under-construction/</guid>
		<description><![CDATA[Wow! An amazing collection of &#8220;Page Under Construction&#8221; images. Need I say anything more regarding why we should not do this&#8230;. Courtesy Matt over at Capn Design. Posted via web from Peter Kaizer&#8217;s wanderings&#8230;]]></description>
		<wfw:commentRss>http://www.digitaltroubador.com/please-be-patient-this-page-is-under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dog behind the designer</title>
		<link>http://www.digitaltroubador.com/the-dog-behind-the-designer/</link>
		<comments>http://www.digitaltroubador.com/the-dog-behind-the-designer/#comments</comments>
		<pubDate>Sat, 29 May 2010 17:31:37 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Found]]></category>

		<guid isPermaLink="false">http://www.digitaltroubador.com/the-dog-behind-the-designer/</guid>
		<description><![CDATA[A nice piece about the esteemed Khoi Vinh, Design Director for NYTimes.com and his dog Mr. President. Posted via web from Peter Kaizer&#8217;s wanderings&#8230;]]></description>
		<wfw:commentRss>http://www.digitaltroubador.com/the-dog-behind-the-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fantastic redesign</title>
		<link>http://www.digitaltroubador.com/a-fantastic-redesign/</link>
		<comments>http://www.digitaltroubador.com/a-fantastic-redesign/#comments</comments>
		<pubDate>Tue, 11 May 2010 04:10:14 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Found]]></category>

		<guid isPermaLink="false">http://www.digitaltroubador.com/a-fantastic-redesign/</guid>
		<description><![CDATA[The incomparable Veerle Pieters launches version 3.0 of her gorgeous blog. Posted via web from Peter Kaizer&#8217;s wanderings&#8230;]]></description>
		<wfw:commentRss>http://www.digitaltroubador.com/a-fantastic-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic of The Gulf of Mexico Oil Spill</title>
		<link>http://www.digitaltroubador.com/infographic-of-the-gulf-of-mexico-oil-spill/</link>
		<comments>http://www.digitaltroubador.com/infographic-of-the-gulf-of-mexico-oil-spill/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:07:10 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Found]]></category>

		<guid isPermaLink="false">http://www.digitaltroubador.com/infographic-of-the-gulf-of-mexico-oil-spill/</guid>
		<description><![CDATA[Excellent Infographic illustrating the magnitude of the oil spill in the Gulf of Mexico Read more at Fast Company Posted via web from Peter Kaizer&#8217;s wanderings&#8230;]]></description>
		<wfw:commentRss>http://www.digitaltroubador.com/infographic-of-the-gulf-of-mexico-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock and Roll</title>
		<link>http://www.digitaltroubador.com/rock-and-roll/</link>
		<comments>http://www.digitaltroubador.com/rock-and-roll/#comments</comments>
		<pubDate>Sat, 01 May 2010 20:37:38 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Found]]></category>

		<guid isPermaLink="false">http://www.digitaltroubador.com/rock-and-roll/</guid>
		<description><![CDATA[The alway entertaining and interesting, Merlin Mann, talks about Rock and Roll!. Read it all at his Kung Fu Gripe. Posted via web from Peter Kaizer&#8217;s wanderings&#8230;]]></description>
		<wfw:commentRss>http://www.digitaltroubador.com/rock-and-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
